Description
Pixel pitch | 3 mm |
Physical density | 111111/M2 |
Pixel configuration | 1,1,1(R,G,B) |
Driving method | 1/16 Constant current |
Display resolution | 4096 (64×64) dots |
Module weight | 0.35 kg |
Module port | HUB75-B |
Module working voltage | 5V/DC |
Viewing angle | 120 Degrees |
Option distance | 3-45m |
Driving device | 5020 |
Every square metre module | 27.13 pcs |
Maximum power | 1000W/M2 |
Frame Frequency | 60Hz |
Refresh frequency | 400-800 HZ/S |
Brightness | ≥1100 CD/M2 |
Working environment humidity | 10%~70% RH |
Display working voltage | AC46~4HZ,220V±15%/110V±15% |
Gray scale/color | ≥16.7M color |
Input signal | RF\ S-Video\ RGB etc |
Control system | PCTV Nonlinearity Card, DVI Display Card, LINSN Control System |
Mean free error time | > 5000 hrs |
Steel box weight | 40 kg/M2 |
Steel box size | L576 x H768 x 80 mm |
General Information
LED Chip
SMD2121
Lifespan
100 000 hrs
Electrical Data
Wattage
400W
Voltage
AC: 220V
Frequency
50/60Hz
Technical Data
Color Temperature
8500K-11500K
Body Details
Body Colour
Black
Capabilities
Starting Time 100% ON
0.001 sec (instant on)
Color stability
<6
On/Off cycles
>15000
Working conditions
Not suitable for use in extreme conditions. Normal working conditions is -10° +40°
IP Rating
IP40
Dimensions
Size
L192 x H192 x T13mm
Product Data
Order code
11109
Items per pack
1
EAN Code
380015764468
Reviews
There are no reviews yet.